Son Uçuş Uyarıları ve Acil Durumlar
Tarih | Uçuş | Kalkış noktası | STD | Varış noktası | STA | Uçak | Durum | Süre | Tekrar oynat | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2025 18 Oca | Denver, CO (DEN/KDEN) | 17:54 MST | Cedar Rapids, IA (CID/KCID) | 20:52 CST | B738 (N18243) | Landed 21:02 CST Time aircraft arrives at gate derived from company/airport information | 01h23m | |||
2025 18 Oca | Daytona Beach, FL (DAB/KDAB) | 12:15 EST | Daytona Beach, FL (DAB/KDAB) | 14:27 EST | P28A (N695A) | Landed 12:58 EST Landing time derived from ADS-B/Radar data | 00h15m | |||
2025 18 Oca | Paphos (PFO/LCPH) | Glasgow (PIK/EGPK) | C30J (130616) | Landed 15:17 GMT Landing time derived from ADS-B/Radar data | 07h29m | |||||
2025 18 Oca | First seen near Rota, Spain | Ali Al Salem Air Base (OKAS) | C17 (06-6155) | Landed 19:46 AST Landing time derived from ADS-B/Radar data | ||||||
2025 18 Oca | First seen near Alrass, Saudi Arabia | Ali Al Salem Air Base (OKAS) | C30J (MM62195) | Landed 11:39 AST Landing time derived from ADS-B/Radar data | ||||||
2025 17 Oca | São Paulo, SP (GRU/SBGR) | Last seen near Luís Antônio, SP, Brazil | AT75 (PP-PTO) | Landed | ||||||
2025 17 Oca | Seattle, WA (SEA/KSEA) | 15:52 PST | Boise, ID (BOI/KBOI) | 18:10 MST | E75L (N652MK) | Landed 18:00 MST Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
2025 17 Oca | Elizabeth City, NC (ECG/KECG) | Elizabeth City, NC (ECG/KECG) | C172 (N9027C) | Landed 18:08 EST Landing time derived from ADS-B/Radar data | 00h12m | |||||
2025 17 Oca | First seen near Knoxville, TN, United States | Last seen near Knoxville, TN, United States | DA40 (N834KC) | Status N/A | ||||||
2025 17 Oca | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Status N/A | ||||||
2025 16 Oca | Auburn, CA (AUN/KAUN) | Sacramento, CA (MHR/KMHR) | C172 (N9842G) | Landed 20:01 PST Landing time derived from ADS-B/Radar data | 00h14m | |||||
2025 16 Oca | San Diego, CA (NZY/KNZY) | San Diego, CA (MYF/KMYF) | C172 (N80906) | Landed 20:04 PST Landing time derived from ADS-B/Radar data | 00h17m | |||||
2025 16 Oca | Fort Worth, TX (FTW/KFTW) | Fort Worth, TX (FTW/KFTW) | C172 (N733WG) | Landed 20:51 CST Landing time derived from ADS-B/Radar data | 01h42m | |||||
2025 16 Oca | Chickasha, OK (CHK/KCHK) | Last seen near Pauls Valley, OK, United States | C150 (N61251) | Landed | ||||||
2025 16 Oca | First seen near Washington Terrace, UT, United States | Last seen near Ogden, UT, United States | - | Landed | ||||||
2025 16 Oca | Angelsey (VLY/EGOV) | Angelsey (VLY/EGOV) | TEX2 (ZM343) | Landed 17:46 GMT Landing time derived from ADS-B/Radar data | 00h29m | |||||
2025 16 Oca | First seen near Coningsby, United Kingdom | Durham (MME/EGNV) | F35 (TACTICAL) | Landed 13:19 GMT Landing time derived from ADS-B/Radar data | ||||||
2025 16 Oca | Evora Airport (LPEV) | Evora Airport (LPEV) | SIRA (CS-ECQ) | Landed 13:16 WET Landing time derived from ADS-B/Radar data | 01h37m | |||||
2025 16 Oca | Hyvinkaa Airport (HYV/EFHV) | Pori (POR/EFPO) | C152 (OH-CKF) | Landed 14:49 EET Landing time derived from ADS-B/Radar data | 01h49m | |||||
2025 16 Oca | Angelsey (VLY/EGOV) | Angelsey (VLY/EGOV) | HAWK (ZK035) | Landed 09:55 GMT Landing time derived from ADS-B/Radar data | 00h46m | |||||
2025 16 Oca | Islamabad (ISB/OPIS) | London Gatwick (LGW/EGKK) | A333 (EC-LXA) | Landed 21:05 GMT Landing time derived from ADS-B/Radar data | 12h06m | |||||
2025 16 Oca | First seen near Germany | Norvenich Airport (QOE/ETNN) | ZZZZ (TACTICAL) | Landed 10:35 CET Landing time derived from ADS-B/Radar data | ||||||
2025 16 Oca | First seen near Toulouse, France | Toulouse (TLS/LFBO) | ZZZZ (F-WWST) | Landed 09:46 CET Landing time derived from ADS-B/Radar data | ||||||
2025 16 Oca | Ad Dammam (DMM/OEDF) | 01:45 AST | Ad Dammam (DMM/OEDF) | A320 (AP-BLC) | Landed 02:45 AST Landing time derived from ADS-B/Radar data | 00h49m | ||||
2025 15 Oca | San Antonio, TX (SSF/KSSF) | 13:50 CST | San Antonio, TX (SSF/KSSF) | 16:41 CST | DA40 (N655DS) | Landed 14:28 CST Landing time derived from ADS-B/Radar data | 00h30m | |||
2025 15 Oca | Provo, UT (PVU/KPVU) | Provo, UT (PVU/KPVU) | PA44 (N3808H) | Landed 13:42 MST Landing time derived from ADS-B/Radar data | 00h56m | |||||
2025 15 Oca | Grove, OK (KGMJ) | Olathe, KS (JCI/KIXD) | SIra (N943VA) | Landed 15:01 CST Landing time derived from ADS-B/Radar data | 01h24m | |||||
2025 15 Oca | Baton Rouge, LA (BTR/KBTR) | 11:20 CST | New Orleans, LA (NEW/KNEW) | 13:18 CST | C172 (N166CS) | Landed 12:32 CST Landing time derived from ADS-B/Radar data | 00h55m | |||
2025 15 Oca | First seen near United Kingdom | Last seen near Lossiemouth, United Kingdom | EUFI (ZK369) | Landed | ||||||
2025 15 Oca | First seen near Grantham, United Kingdom | Last seen near Durham, United Kingdom | EUFI (ZK362) | Landed |
Daha fazla uçuş verisi satın alınabilir. Lütfen On Demand API'mizi kontrol edin.