Son Uçuş Uyarıları ve Acil Durumlar
- 6 AraU2677h 7m ÖNCE İNDİ
- 5 AraLM261d ÖNCE İNDİ
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2024 6 Ara | First seen near Toulouse, France | A320 (F-WWDN) | Status N/A | |||||||
2024 6 Ara | Leeming (EGXE) | G115 (G-BYUR) | Departed | |||||||
2024 6 Ara | First seen near Toulouse, France | A320 (F-WWBM) | Status N/A | |||||||
2024 6 Ara | Belfast (BFS/EGAA) | 10:00 GMT | Newcastle (NCL/EGNT) Diverted to Belfast (EGAA) | 10:37 GMT | A319 (G-EZGE) | Landed 10:40 GMT Landing time derived from ADS-B/Radar data | 00h31m | |||
2024 6 Ara | Edinburgh (EDI/EGPH) | 06:00 GMT | Paris (CDG/LFPG) | 08:50 CET | E190 (F-HBLH) | Landed 08:54 CET Time aircraft arrives at gate derived from company/airport information | 01h17m | |||
2024 6 Ara | First seen near Risalpur, Pakistan | Peshawar (PEW/OPPS) | - | Landed 11:52 PKT Landing time derived from ADS-B/Radar data | ||||||
2024 5 Ara | Minneapolis, MN (MSP/KMSP) | Minneapolis, MN (MSP/KMSP) | C130 (96-1006) | Landed 21:38 CST Landing time derived from ADS-B/Radar data | 00h20m | |||||
2024 5 Ara | First seen near Fadmoor, Kirbymoorside, United Kingdom | Last seen near Leeming, United Kingdom | F18H (J-5008) | Status N/A | ||||||
2024 5 Ara | Manchester (MAN/EGCC) | 16:10 GMT | Aberdeen (ABZ/EGPD) Diverted to Manchester (EGCC) | 17:01 GMT | E145 (G-SAJH) | Landed 17:02 GMT Landing time derived from ADS-B/Radar data | 00h29m | |||
2024 5 Ara | Orlando, FL (ISM/KISM) | Orlando, FL (ISM/KISM) | C150 (N714MC) | Landed 09:14 EST Landing time derived from ADS-B/Radar data | 01h12m | |||||
2024 5 Ara | Wilmington, NC (ILM/KILM) | 06:00 EST | Newark, NJ (EWR/KEWR) | 07:52 EST | E75L (N763YX) | Landed 07:24 EST Time aircraft arrives at gate derived from company/airport information | 01h13m | |||
2024 5 Ara | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Status N/A | ||||||
2024 5 Ara | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Status N/A | ||||||
2024 5 Ara | Keşan (LTFL) | Keşan (LTFL) | - | Landed 11:51 TRT Landing time derived from ADS-B/Radar data | 02h14m | |||||
2024 5 Ara | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Status N/A | ||||||
2024 4 Ara | First seen near Miami, FL, United States | Miami, FL (OPF/KOPF) | C172 (N4609Q) | Landed 13:47 EST Landing time derived from ADS-B/Radar data | ||||||
2024 4 Ara | Williston, FL (KX60) | Titusville, FL (TIX/KTIX) | P28B (N8974W) | Landed 14:31 EST Landing time derived from ADS-B/Radar data | 01h01m | |||||
2024 4 Ara | Sacramento, CA (MCC/KMCC) | 08:00 PST | Marysville, CA (MYV/KMYV) | C152 (N4962L) | Landed 08:44 PST Landing time derived from ADS-B/Radar data | 00h37m | ||||
2024 4 Ara | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Landed | ||||||
2024 3 Ara | Hilo, HI (ITO/PHTO) | Hilo, HI (ITO/PHTO) | H60 (11-20424) | Landed 19:36 HST Landing time derived from ADS-B/Radar data | 00h31m | |||||
2024 3 Ara | First seen near Jayton, United States | Last seen near Anson, United States | C30J (12-5759) | Landed | ||||||
2024 3 Ara | Detroit, MI (DTW/KDTW) | 11:06 EST | Orlando, FL (MCO/KMCO) | 13:49 EST | A320 (N611NK) | Landed 13:53 EST Time aircraft arrives at gate derived from company/airport information | 01h58m | |||
2024 3 Ara | Angelsey (VLY/EGOV) | Last seen near Angelsey, United Kingdom | TEX2 (ZM323) | Landed | ||||||
2024 3 Ara | Keşan (LTFL) | Last seen near Keşan, Turkey | - | Landed | ||||||
2024 3 Ara | Sarasota/Bradenton, FL (SRQ/KSRQ) | Sarasota/Bradenton, FL (SRQ/KSRQ) | C172 (N5297G) | Landed 08:19 EST Landing time derived from ADS-B/Radar data | 00h53m | |||||
2024 3 Ara | Santiago (SCL/SCEL) | 15:26 CLST | Santiago (SCL/SCEL) | 14:57 CLST | B763 (HP-3710DAE) | Landed 09:46 CLST Landing time derived from ADS-B/Radar data | 01h14m | |||
2024 3 Ara | Grantham (EGYE) | Last seen near Grantham, United Kingdom | G12T (ZM304) | Landed | ||||||
2024 3 Ara | Glasgow (GLA/EGPF) | Glasgow (GLA/EGPF) | E145 (G-SAJK) | Landed 10:52 GMT Landing time derived from ADS-B/Radar data | 00h51m | |||||
2024 3 Ara | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Landed | ||||||
2024 2 Ara | Fort-de-France (FDF/TFFF) | 15:45 AST | Cayenne / Rochambeau (CAY/SOCA) | 18:55 GFT | A320 (F-GKXU) | Landed 18:55 GFT Time aircraft arrives at gate derived from company/airport information | 02h02m |
Daha fazla uçuş verisi satın alınabilir. Lütfen On Demand API'mizi kontrol edin.