Uçuşlar
Tarih | Uçuş | Kalkış noktası | STD | Varış noktası | STA | Uçak | Durum | Süre | Tekrar oynat |
---|---|---|---|---|---|---|---|---|---|
2024 12 Ara | Doha (DOH/OTHH) | 01:15 AST | Guangzhou (CAN/ZGGG) | 13:20 CST | B789 | Scheduled | 07h05m | ||
2024 11 Ara | London Heathrow (LHR/EGLL) | 22:00 GMT | Guangzhou (CAN/ZGGG) | 18:00 CST | B789 (B-20C6) | Estimated | 12h00m | ||
2024 12 Ara | Guangzhou (CAN/ZGGG) | 06:00 CST | London Stansted (STN/EGSS) | 11:30 GMT | - | Scheduled | 13h30m | ||
2024 11 Ara | Los Angeles, CA (LAX/KLAX) | 14:00 PST | Mexico (NLU/MMSM) | 19:04 CST | B77L | Estimated | 02h54m | ||
2024 12 Ara | Dubai (DXB/OMDB) | 01:50 GST | Guangzhou (CAN/ZGGG) | 12:45 CST | - | Estimated | 06h55m | ||
2024 12 Ara | Guangzhou (CAN/ZGGG) | 05:50 CST | Anchorage, AK (ANC/PANC) | 23:20 AKST | - | Estimated | 10h30m | ||
2024 11 Ara | London Heathrow (LHR/EGLL) | 21:30 GMT | Beijing, BJ (PKX/ZBAD) | 15:25 CST | A359 (B-32EW) | Estimated | 09h55m | ||
2024 12 Ara | Auckland (AKL/NZAA) | 10:00 NZDT | Guangzhou (CAN/ZGGG) | 16:00 CST | B789 (B-1167) | Estimated | 11h00m | ||
2024 11 Ara | Chicago, IL (ORD/KORD) | 14:50 CST | Shanghai (PVG/ZSPD) | 18:25 CST | - | Estimated | 13h35m | ||
2024 11 Ara | Seattle, WA (SEA/KSEA) | 12:50 PST | Chicago, IL (ORD/KORD) | 18:14 CST | B77L | Estimated | 03h14m | ||
2024 11 Ara | Amsterdam (AMS/EHAM) | 21:40 CET | Guangzhou (CAN/ZGGG) | 16:10 CST | A359 (B-30F9) | Estimated | 11h30m | ||
2024 12 Ara | Tashkent (TAS/UTTT) | 01:35 UZT | Ürümqi (URC/ZWWW) | 07:10 CST | B38M | Scheduled | 02h35m | ||
2024 11 Ara | Moscow (SVO/UUEE) | 23:15 MSK | Guangzhou (CAN/ZGGG) | 13:45 CST | - | Estimated | 09h30m | ||
2024 12 Ara | Dubai (DXB/OMDB) | 00:15 GST | Shenzhen (SZX/ZGSZ) | 10:45 CST | A333 | Estimated | 06h30m | ||
2024 12 Ara | Qingdao (TAO/ZSQD) | 04:10 CST | Vancouver, BC (YVR/CYVR) | 22:24 PST | B77L | Estimated | 10h04m | ||
2024 12 Ara | Singapore (SIN/WSSS) | 03:55 SGT | Guangzhou (CAN/ZGGG) | 07:55 CST | B38M | Scheduled | 04h00m | ||
2024 12 Ara | Ho Chi Minh City (SGN/VVTS) | 02:40 ICT | Wuhan (WUH/ZHHH) | 07:30 CST | B738 | Estimated | 03h50m | ||
2024 11 Ara | Amsterdam (AMS/EHAM) | 20:35 CET | Beijing, BJ (PKX/ZBAD) | 13:40 CST | A333 (B-1065) | Est. Arrival 12:49 CST | 10h05m | ||
2024 12 Ara | Ho Chi Minh City (SGN/VVTS) | 02:25 ICT | Guangzhou (CAN/ZGGG) | 06:20 CST | B738 | Estimated | 02h55m | ||
2024 12 Ara | Kuala Lumpur (KUL/WMKK) | 03:10 MYT | Changsha (CSX/ZGHA) | 08:00 CST | A320 | Scheduled | 04h50m | ||
2024 12 Ara | Bangkok (BKK/VTBS) | 02:10 ICT | Guangzhou (CAN/ZGGG) | 05:55 CST | B38M (B-20AT) | Est. Arrival 06:19 CST | 02h45m | ||
2024 11 Ara | Baku (GYD/UBBB) | 22:45 AZT | Ürümqi (URC/ZWWW) | 07:00 CST | B738 (B-7995) | Est. Arrival 06:38 CST | 03h53m | ||
2024 11 Ara | Tehran (IKA/OIIE) | 22:05 IRST | Ürümqi (URC/ZWWW) | 07:05 CST | B738 (B-7967) | Est. Arrival 07:01 CST | 04h30m | ||
2024 12 Ara | Guangzhou (CAN/ZGGG) | 02:20 CST | Denpasar-Bali Island (DPS/WADD) | 07:40 WITA | A21N (B-30FW) | Est. Arrival 07:49 WITA | 05h20m | ||
2024 12 Ara | Kuala Lumpur (KUL/WMKK) | 02:20 MYT | Guangzhou (CAN/ZGGG) | 06:40 CST | B38M (B-1206) | Est. Arrival 06:40 CST | 04h20m | ||
2024 11 Ara | First seen near Beijing, BJ, China | A321 (B-6628) | Status N/A | ||||||
2024 12 Ara | Shanghai (PVG/ZSPD) | 02:09 CST | Seattle, WA (SEA/KSEA) | B77L | Landed 10:32 PST Landing time derived from company/airport information | ||||
2024 12 Ara | Shenyang (SHE/ZYTX) | 02:00 CST | Frankfurt (FRA/EDDF) | 05:45 CET | A359 (B-30AL) | Est. Arrival 05:20 CET | 10h20m | ||
2024 12 Ara | Shenzhen (SZX/ZGSZ) | 02:00 CST | Frankfurt (FRA/EDDF) | 08:00 CET | - | Scheduled | 13h00m | ||
2024 11 Ara | Moscow (SVO/UUEE) | 21:00 MSK | Shenzhen (SZX/ZGSZ) | 11:55 CST | A333 (B-1062) | Departed | 09h55m |
China Southern Airlines için uçuş geçmişi, Temel üyeliği kapsamında 7 günden fazla bir süre için mevcuttur. Daha fazla ayrıntı burada
Daha fazla havalimanı verisi satın alabilirsiniz. Lütfen Talep Üzerine API'mizi kontrol edin.