Uçuşlar
Tarih | Uçuş | Kalkış noktası | STD | Varış noktası | STA | Uçak | Durum | Süre | Tekrar oynat |
---|---|---|---|---|---|---|---|---|---|
2024 6 Ara | Nashville, TN (BNA/KBNA) | 15:00 CST | Phoenix, AZ (PHX/KPHX) | 17:22 MST | E170 | Estimated | 03h02m | ||
2024 6 Ara | Los Angeles, CA (LAX/KLAX) | 12:59 PST | Sacramento, CA (SMF/KSMF) | 14:28 PST | E170 | Estimated | 01h09m | ||
2024 6 Ara | Lake Charles, LA (LCH/KLCH) | 13:30 CST | Oklahoma City, OK (OKC/KOKC) | 14:53 CST | CRJ7 | Estimated | 01h06m | ||
2024 6 Ara | Jamestown, ND (JMS/KJMS) | 13:21 CST | Denver, CO (DEN/KDEN) | 14:11 MST | CRJ2 | Estimated | 01h36m | ||
2024 6 Ara | Los Angeles, CA (LAX/KLAX) | 11:05 PST | Spokane, WA (GEG/KGEG) | 13:46 PST | E170 | Estimated | 02h21m | ||
2024 6 Ara | Phoenix, AZ (PHX/KPHX) | 12:00 MST | Colorado Springs, CO (COS/KCOS) | 14:22 MST | CRJ7 | Estimated | 01h32m | ||
2024 6 Ara | Billings, MT (BIL/KBIL) | 11:40 MST | Salt Lake City, UT (SLC/KSLC) | 13:03 MST | E170 | Estimated | 01h07m | ||
2024 6 Ara | San Francisco, CA (SFO/KSFO) | 10:37 PST | San Diego, CA (SAN/KSAN) | 13:31 PST | E170 | Estimated | 01h12m | ||
2024 6 Ara | Salt Lake City, UT (SLC/KSLC) | 11:25 MST | Medford, OR (MFR/KMFR) | 12:28 PST | E170 | Estimated | 01h44m | ||
2024 6 Ara | Devils Lake, ND (DVL/KDVL) | 11:56 CST | Jamestown, ND (JMS/KJMS) | 12:42 CST | CRJ2 | Estimated | 00h30m | ||
2024 6 Ara | Las Vegas, NV (LAS/KLAS) | 09:45 PST | Tucson, AZ (TUS/KTUS) | 12:10 MST | CRJ2 | Estimated | 01h07m | ||
2024 6 Ara | Springfield, MO (SGF/KSGF) | 11:20 CST | Chicago, IL (ORD/KORD) | 12:45 CST | CRJ2 | Estimated | 01h07m | ||
2024 6 Ara | Phoenix, AZ (PHX/KPHX) | 10:00 MST | Nashville, TN (BNA/KBNA) | 14:03 CST | E75L | Estimated | 02h43m | ||
2024 6 Ara | Colorado Springs, CO (COS/KCOS) | 10:00 MST | Phoenix, AZ (PHX/KPHX) | 11:34 MST | CRJ7 | Estimated | 01h10m | ||
2024 6 Ara | Saginaw, MI (MBS/KMBS) | 11:58 EST | Detroit, MI (DTW/KDTW) | 12:38 EST | CRJ9 | Estimated | 00h21m | ||
2024 6 Ara | Indianapolis, IN (IND/KIND) | 11:50 EST | Houston, TX (IAH/KIAH) | 13:37 CST | E75L (N165SY) | Est. Arrival 12:58 CST | 02h47m | ||
2024 6 Ara | Denver, CO (DEN/KDEN) | 09:50 MST | Rapid City, SD (RAP/KRAP) | 11:11 MST | CRJ2 (N964SW) | Est. Arrival 10:59 MST | 01h21m | ||
2024 6 Ara | First seen near Chicago, IL, United States | CRJ2 (N900EV) | Status N/A | ||||||
2024 6 Ara | Phoenix, AZ (PHX/KPHX) | 09:45 MST | Tucson, AZ (TUS/KTUS) | 10:54 MST | CRJ7 (N726SK) | Est. Arrival 10:32 MST | 01h09m | ||
2024 6 Ara | First seen near Milwaukee, WI, United States | CRJ2 (N969SW) | Status N/A | ||||||
2024 6 Ara | First seen near Salina, KS, United States | CRJ2 (N904EV) | Status N/A | ||||||
2024 6 Ara | First seen near Seattle, WA, United States | E75L (N323SY) | Status N/A | ||||||
2024 6 Ara | Chicago, IL (ORD/KORD) | 10:35 CST | Akron, OH (CAK/KCAK) | 13:06 EST | CRJ2 (N207PS) | Est. Arrival 13:10 EST | 01h31m | ||
2024 6 Ara | Minneapolis, MN (MSP/KMSP) | 10:30 CST | Appleton, WI (ATW/KATW) | 12:34 CST | CRJ9 | Estimated | 00h54m | ||
2024 6 Ara | Brunswick, GA (BQK/KBQK) | 11:10 EST | Atlanta, GA (ATL/KATL) | CRJ7 (N768SK) | Landed 11:35 EST Landing time derived from ADS-B/Radar data | 00h43m | |||
2024 6 Ara | Manaus, AM (MAO/SBEG) | 12:00 AMT | San Juan (SJU/TJSJ) | 15:12 AST | E75L (N626SY) | Est. Arrival 15:12 AST | 03h13m | ||
2024 6 Ara | Phoenix, AZ (PHX/KPHX) | 08:45 MST | Los Angeles, CA (LAX/KLAX) | 10:18 PST | CRJ7 | Estimated | 00h50m | ||
2024 6 Ara | First seen near Seattle, WA, United States | E75L (N182SY) | Status N/A | ||||||
2024 6 Ara | First seen near Chicago, IL, United States | E75L (N161SY) | Status N/A | ||||||
2024 6 Ara | Colorado Springs, CO (COS/KCOS) | 08:20 MST | Salt Lake City, UT (SLC/KSLC) | 09:57 MST | E75L (N285SY) | Est. Arrival 09:57 MST |
Skywest Airlines için uçuş geçmişi, Temel üyeliği kapsamında 7 günden fazla bir süre için mevcuttur. Daha fazla ayrıntı burada
Daha fazla havalimanı verisi satın alabilirsiniz. Lütfen Talep Üzerine API'mizi kontrol edin.